Taggarts Used Volvo
Volvo S40 2.0D SE
2007 4-door Saloon for just £12,995
- Reg No: RA07VAF
- Colour: Silver
- Diesel
- 2007
- 26512 miles
- Manual
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| V50 2.0D (136 PS) Sport | 37100 | 2006 | Manual | Diesel | £11,995 | ||
| V70 D5 (185 PS) SE Lux | 40600 | 2006 | Manual | Diesel | £15,495 | ||
| S80 2.4 D SE Geartronic | 36600 | 2007 | Automatic | Diesel | £15,495 | ||
| S40 1.6D DRIVe R-DESIGN | 9600 | 2009 | Manual | Diesel | £16,995 | ||
| V50 2.0D (Euro III) S | 48000 | 2006 | Manual | Diesel | £11,995 | ||
| V50 1.8 SE | 50000 | 2005 | Manual | Petrol | £10,995 | ||
| V70 D5 (185 PS) SE Geartronic | 28200 | 2008 | Automatic | Diesel | £19,995 | ||
| V50 2.0D (Euro III) S | 44000 | 2005 | Manual | Diesel | £9,995 | ||
| V40 1.6 S | 49800 | 2004 | Manual | Petrol | £5,995 | ||
| V50 2.0D (Euro III) SE | 63000 | 2005 | Manual | Diesel | £8,995 | ||
| C70 D5 SE Lux Geartronic | 8000 | 2007 | Automatic | Diesel | £20,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 20640 | 2007 | Automatic | Diesel | £22,995 | ||
| C70 2.0D Ice White Premium | 7500 | 2009 | Manual | Diesel | £23,995 | ||
| C30 1.6 SE | 15483 | 2008 | Manual | Petrol | £11,995 | ||
| S40 2.0 SE Lux | 16300 | 2007 | Manual | Petrol | £12,495 | ||
| S40 2.0D SE Lux Powershift | 1820 | 2009 | Automatic | Diesel | £15,995 | ||
| XC70 D5 (185 PS) SE Lux Geartr | 11750 | 2009 | Automatic | Diesel | £26,995 | ||
| C30 1.6D R-DESIGN Sport | 12480 | 2009 | Manual | Diesel | £14,995 | ||
| S40 1.6 S | 25600 | 2007 | Manual | Petrol | £8,990 | ||
| V70 2.0D (136 PS) SE | 3791 | 2009 | Manual | Diesel | £21,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 41241 | 2006 | Automatic | Diesel | £22,995 | ||
| C70 2.4i SE Lux Geartronic | 12317 | 2007 | Automatic | Petrol | £18,495 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 17895 | 2007 | Automatic | Diesel | £24,995 | ||
| V50 1.8 SE | 28091 | 2006 | Manual | Petrol | £10,294 | ||
| S40 2.0D (Euro III) S | 30713 | 2004 | Manual | Diesel | £8,495 | ||
| V70 2.4D (163 PS) SE | 10345 | 2008 | Manual | Diesel | £20,995 | ||
| S40 2.4i SE Geartronic | 9815 | 2007 | Automatic | Petrol | £12,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 26487 | 2006 | Automatic | Diesel | £23,495 | ||
| V70 D5 (185 PS) SE Geartronic | 24568 | 2007 | Automatic | Diesel | £19,495 | ||
| XC70 2.4D (Euro III) SE Lux Ge | 42568 | 2005 | Automatic | Diesel | £14,995 | ||
| XC90 D5 AWD (185 PS) SE Geartr | 54517 | 2006 | Automatic | Diesel | £18,295 | ||
| XC90 D5 SE Geartronic | 56321 | 2005 | Automatic | Diesel | £15,995 | ||
| S80 2.4 D S | 36000 | 2007 | Manual | Diesel | £11,995 | ||
| V40 1.6 S | 31000 | 2003 | Manual | Petrol | £4,995 | ||
| S60 D5 SE Geartronic | 66000 | 2005 | Automatic | Diesel | £9,495 | ||
| S40 1.8 R-DESIGN Sport | 4523 | 2009 | Manual | Petrol | £17,995 | ||
| S80 1.6D DRIVe (109PS) SE | 2031 | 2009 | Manual | Diesel | £23,995 | ||
| S40 1.8 (125bhp) SE | 26000 | 2004 | Manual | Petrol | £7,995 | ||
| C30 1.6D R-DESIGN Sport | 9567 | 2009 | Manual | Diesel | £16,495 | ||
| C70 2.0D S | 5123 | 2009 | Manual | Diesel | £22,995 | ||
| V50 1.6D DRIVe SE Lux | 6254 | 2009 | Manual | Diesel | £20,995 | ||
| S40 2.0D R-DESIGN Sport | 7014 | 2009 | Manual | Diesel | £18,995 | ||
| S40 2.0D SE | 26512 | 2007 | Manual | Diesel | £12,995 | ||
| V50 2.4i SE Geartronic | 32821 | 2004 | Automatic | Petrol | £9,495 | ||
| S40 2.0D (136 PS) SE | 19320 | 2007 | Manual | Diesel | £14,495 | ||
| S60 2.4 D (163 PS) SE | 5798 | 2009 | Manual | Diesel | £18,495 |




