Vehicle Search

loading

Please wait:
Loading vehicle database

Red Hot Offer

Trade in your 7-10 year old car. Upgrade to a new Hyundai.

hyundai_images_2009_005

Missed out on the Scrappage Scheme? Click here for more details 

Find Out More

Taggarts Used Volvo

Volvo S40 2.0D SE

2007 4-door Saloon for just £12,995

  • Reg No: RA07VAF
  • Colour: Silver
  • Diesel
  • 2007
  • 26512 miles
  • Manual


    Model Mileage Year Trans. Fuel Price
V50 2.0D (Euro III) S 44000 2005 Manual Diesel 9495£9,495
S80 2.0 D (136PS) SE 3800 2009 Manual Diesel 20995£20,995
C30 2.0D R-DESIGN SE Sport 7200 2009 Manual Diesel 19995£19,995
S80 D5 SE Geartronic 68397 2008 Automatic Diesel 14595£14,595
V50 1.6D DRIVe R-DESIGN 4800 2009 Manual Diesel 21995£21,995
S40 1.6D DRIVe R-DESIGN 7000 2009 Manual Diesel 17995£17,995
S40 1.6D DRIVe R-DESIGN 8200 2009 Manual Diesel 15995£15,995
S40 1.6D DRIVe SE Lux 9000 2009 Manual Diesel 18495£18,495
S80 1.6D DRIVe (109PS) SE 6000 2009 Manual Diesel 19495£19,495
V50 1.8 SE 4700 2009 Manual Petrol 16495£16,495
V50 2.0D R-DESIGN 4900 2009 Manual Diesel 17995£17,995
V50 1.8 R-DESIGN 6700 2009 Manual Petrol 16995£16,995
S40 1.8 (125bhp) SE 40000 2005 Manual Petrol 7995£7,995
S40 1.6D DRIVe SE 7000 2009 Manual Diesel 15995£15,995
C30 1.6 SE 15483 2008 Manual Petrol 10995£10,995
S40 2.0 SE Lux 16300 2007 Manual Petrol 11495£11,495
V50 2.0D (Euro III) S 48000 2006 Manual Diesel 10495£10,495
V70 D5 (185 PS) SE Geartronic 29800 2008 Automatic Diesel 17995£17,995
C70 D5 SE Lux Geartronic 8000 2007 Automatic Diesel 19995£19,995
XC90 D5 AWD (185 PS) SE Geartr 20640 2007 Automatic Diesel 22995£22,995
V50 1.8 SE 18000 2008 Manual Petrol 13495£13,495
C70 D5 SE Geartronic 12058 2008 Automatic Diesel 20995£20,995
C30 1.6 S 12075 2007 Manual Petrol 11495£11,495
XC90 D5 AWD (185 PS) SE Lux Ge 51271 2006 Automatic Diesel 22995£22,995
C30 1.6 R-DESIGN Sport 12369 2009 Manual Petrol 13995£13,995
V50 2.0D (Euro III) SE 35675 2005 Manual Diesel 9995£9,995
C70 2.0D Ice White Premium 8000 2009 Manual Diesel 20995£20,995
V50 1.8 SE 5762 2008 Manual Petrol 15495£15,495
S60 D5 (185 PS) SE 36124 2006 Manual Diesel 12495£12,495
S40 1.6 S 38954 2005 Manual Petrol 6995£6,995
S40 2.0D (136 PS) SE 37124 2007 Manual Diesel 13495£13,495
S40 1.8 SE 26215 2007 Manual Petrol 12495£12,495
S40 2.0D SE 14325 2007 Manual Diesel 13995£13,995
V50 2.4i SE Geartronic 32821 2004 Automatic Petrol 9495£9,495
S80 1.6D DRIVe (109PS) SE 2413 2009 Manual Diesel 23995£23,995
V50 1.6D DRIVe SE Lux 6254 2009 Manual Diesel 20995£20,995
V70 2.4D (163 PS) SE 10345 2008 Manual Diesel 20995£20,995
S40 2.4i SE Geartronic 9815 2007 Automatic Petrol 12995£12,995
XC90 D5 AWD (185 PS) SE Geartr 26487 2006 Automatic Diesel 23495£23,495
V70 D5 (185 PS) SE Geartronic 24568 2007 Automatic Diesel 19495£19,495
XC90 D5 AWD (185 PS) SE Geartr 54517 2006 Automatic Diesel 18295£18,295
C30 1.6D R-DESIGN Sport 9567 2009 Manual Diesel 16495£16,495
C70 2.0D S 5123 2009 Manual Diesel 22995£22,995
XC90 D5 AWD (185 PS) SE Geartr 17895 2007 Automatic Diesel 24995£24,995
S40 2.0D SE 26512 2007 Manual Diesel 12995£12,995
V70 2.0D (136 PS) SE 3791 2009 Manual Diesel 21995£21,995
S40 2.0D (136 PS) SE 19320 2007 Manual Diesel 14495£14,495

 




Not found the car
you were looking for?

Lookers (logo)

Search thousands of cars
on our parent company website



Our Dealerships:

Motherwell

Glasgow