Vehicle Search

loading

Please wait:
Loading vehicle database

Red Hot Offer

Jaguar XK available with typical 0% APR Advance Payment Plan

2007_jaguar_xk11_medium

Typical 0% APR Advance Payment Plan. Pay around 54% now, then after 2 years either pay the balance outstanding or return the car to...

Find Out More

Vehicle Search

  Make and Model Mileage Year Trans. Fuel Price
JAGUAR X-TYPE 2.2d SE 2009 4dr Auto DPF 11986 2009 Automatic Diesel 19995£19,995
JAGUAR XF 3.0d V6 Premium Luxury 4d 6967 2010 Automatic Diesel 35995£35,995
JAGUAR X-TYPE 2.0d S 2009 4dr 17880 2009 Manual Diesel 15995£15,995
JAGUAR XK 4.2 V8 2dr Auto 29062 2008 Automatic Petrol 39899£39,899
JAGUAR XJ SERIES XJ 2.7 TDVi Sport Premium 36725 2007 Automatic Diesel 23899£23,899
JAGUAR XKR 4.2 Supercharged V8 2dr A 9438 2007 Automatic Petrol 39899£39,899
JAGUAR XK 4.2 V8 2dr Auto 29776 2007 Automatic Petrol 34899£34,899
JAGUAR X-TYPE 2.0d SE 2009 4dr 12500 2009 Manual Diesel 19995£19,995
JAGUAR XK 5.0 Supercharged V8 R 2dr 2010 Automatic Petrol 69899£69,899
JAGUAR XF 3.0d V6 Premium Luxury 4d 2010 Automatic Diesel 37899£37,899
JAGUAR XK 5.0 V8 Portfolio 2dr Auto 1753 2009 Automatic Petrol 52899£52,899
JAGUAR S-TYPE 2.5 V6 SE 4dr Auto 48409 2003 Automatic Petrol 8899£8,899
JAGUAR XKR 4.2 Supercharged V8 2dr A 38855 2007 Automatic Petrol 34899£34,899
JAGUAR X-TYPE 2.2d S 2009 5dr Auto DPF 24491 2008 Automatic Diesel 16899£16,899
JAGUAR XKR 4.2 Supercharged V8 2dr A 21546 2008 Automatic Petrol 42899£42,899

 



Not found the car
you were looking for?

Lookers (logo)

Search thousands of cars
on our parent company website



Our Dealerships:

Motherwell

Glasgow