Taggarts Used Mazda
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| 6 2.3i Turbo MPS | 45335 | 2007 | Manual | Petrol | £10,995 | ||
| 2 1.3 (75PS) TS | 6627 | 2008 | Manual | Petrol | £8,495 | ||
| MX-5 2.0i Sport | 20383 | 2008 | Manual | Petrol | £13,495 | ||
| 6 1.8i TS | 7545 | 2008 | Manual | Petrol | £11,995 | ||
| 2 1.3 (86PS) TS² | 8219 | 2008 | Manual | Petrol | £9,495 | ||
| 3 1.6i TS | 23497 | 2007 | Manual | Petrol | £8,995 | ||
| MX-5 2.0i Option Pack | 2650 | 2009 | Manual | Petrol | £13,380 | ||
| MX-5 1.8i | 14566 | 2005 | Manual | Petrol | £7,980 | ||
| MX-5 2.0i Sport | 41846 | 2006 | Manual | Petrol | £9,780 | ||
| 6 1.8i TS | 29823 | 2007 | Manual | Petrol | £7,980 | ||
| 6 2.0i Tamura | 11832 | 2009 | Manual | Petrol | £13,995 | ||
| RX-8 RX-8 192PS | 3754 | 2007 | Manual | Petrol | £11,995 | ||
| 6 1.8i TS | 28342 | 2008 | Manual | Petrol | £12,990 | ||
| 2 1.4 Antares | 48768 | 2004 | Manual | Petrol | £4,995 | ||
| 3 1.4i TS | 16223 | 2008 | Manual | Petrol | £8,988 | ||
| RX-8 RX-8 192PS | 18312 | 2007 | Manual | Petrol | £10,495 | ||
| RX-8 RX-8 192PS | 11785 | 2008 | Manual | Petrol | £12,988 | ||
| 6 2.0i Katano | 24021 | 2006 | Manual | Petrol | £7,880 | ||
| 3 1.6 TS2 | 23338 | 2006 | Manual | Petrol | £6,695 | ||
| 6 2.0 TS | 33511 | 2006 | Manual | Petrol | £7,995 | ||
| 3 1.6i Sport | 11042 | 2008 | Manual | Petrol | £10,280 |




