Vehicle Search

loading

Please wait:
Loading vehicle database

Red Hot Offer

Mazda Motability Offers..From NIL Advance Payment

motabilitylogo

Are you eligable for a Motability car? Check out our latest offers...

Find Out More

Taggarts Used Mazda


    Model Mileage Year Trans. Fuel Price
2 1.5 Sport 5dr 20957 2007 Manual Petrol 8038£8,038
3 1.6 TS 5dr 34490 2007 Manual Petrol 7288£7,288
MX-5 2.0i Sport Tech 2dr 2780 2010 Manual Petrol 18490£18,490
6 1.8 TS 5dr 45749 2007 Manual Petrol 6538£6,538
3 2.3T MPS 5dr 2950 2010 Manual Petrol 19995£19,995
6 2.0 TS2 5dr 26369 2008 Manual Petrol 11738£11,738
2 1.3 Tamura 5dr 2904 2010 Manual Petrol 10495£10,495
2 1.3 Tamura 3dr 6 2010 Manual Petrol 10295£10,295
3 1.6 Tamura 5dr MOA 2010 Manual Petrol 13240£13,240
5 1.8 Takara 5dr MOA 2010 Manual Petrol 15240£15,240
6 2.0 TS 5dr MOA 2010 Manual Petrol 16740£16,740
2 1.3 Tamura 5dr 15067 2009 Manual Petrol 9695£9,695
6 1.8 TS 5dr 48000 2007 Manual Petrol 6495£6,495

 




Not found the car
you were looking for?

Lookers (logo)

Search thousands of cars
on our parent company website



Our Dealerships:

Motherwell

Glasgow