Taggarts Used Land Rover
| Model | Mileage | Year | Trans. | Fuel | Price | ||
|---|---|---|---|---|---|---|---|
| Range Rover Sport 3.6 TDV8 HSE | 35159 | 2007 | Automatic | Diesel | £34,990 | ||
| Freelander 2 2.2 TD4e GS | 5000 | 2009 | Manual | Diesel | £22,990 | ||
| Freelander 2 2.2 TD4 XS | 8900 | 2009 | Automatic | Diesel | £25,990 | ||
| Freelander 2.0 Td4 HSE | 41062 | 2006 | Manual | Diesel | £12,990 | ||
| Freelander 2 2.2 TD4 HSE | 38000 | 2007 | Manual | Diesel | £21,990 | ||
| Freelander 2 2.2 TD4 GS | 10000 | 2007 | Manual | Diesel | £18,490 | ||
| Freelander 2 2.2 TD4 GS | 22001 | 2008 | Manual | Diesel | £18,990 | ||
| Freelander 2 2.2 TD4 XS | 29547 | 2007 | Manual | Diesel | £17,990 | ||
| Range Rover 3.6 TDV8 Vogue SE | 23271 | 2007 | Automatic | Diesel | £41,990 | ||
| Range Rover Sport 2.7 TDV6 HSE | 29655 | 2007 | Automatic | Diesel | £30,990 | ||
| Range Rover 3.6 TDV8 Vogue | 42182 | 2007 | Automatic | Diesel | £36,990 | ||
| Freelander 2 2.2 TD4 HSE | 24556 | 2007 | Manual | Diesel | £21,990 | ||
| Discovery 3 TDV6 HSE | 13775 | 2009 | Automatic | Diesel | £36,990 | ||
| Discovery 3 TDV6 SE | 45255 | 2006 | Manual | Diesel | £22,990 | ||
| Discovery 3 TDV6 XS | 7600 | 2009 | Automatic | Diesel | £34,990 | ||
| Discovery 3 TDV6 GS | 32490 | 2007 | Automatic | Diesel | £23,990 | ||
| Discovery 3 TDV6 S | 52500 | 2006 | Automatic | Diesel | £19,990 | ||
| Discovery 3 TDV6 HSE | 30364 | 2008 | Automatic | Diesel | £30,990 | ||
| Discovery 3 TDV6 XS | 22977 | 2008 | Automatic | Diesel | £27,990 | ||
| Range Rover Sport 3.6 TDV8 HSE | 18649 | 2007 | Automatic | Diesel | £33,990 | ||
| Range Rover 3.6 TDV8 Vogue | 13500 | 2009 | Automatic | Diesel | £47,990 | ||
| Range Rover 3.6 TDV8 Vogue | 34505 | 2008 | Automatic | Diesel | £39,990 | ||
| Range Rover Sport 2.7 TDV6 HSE | 26598 | 2006 | Automatic | Diesel | £26,990 | ||
| Range Rover Sport 2.7 TDV6 HSE | 14929 | 2008 | Automatic | Diesel | £36,990 | ||
| Freelander 2 2.2 TD4e XS | 11410 | 2009 | Manual | Diesel | £23,990 | ||
| Discovery 3 TDV6 XS | 31220 | 2007 | Automatic | Diesel | £23,990 | ||
| Freelander 2 3.2 i6 HSE | 28125 | 2007 | Automatic | Petrol | £18,990 | ||
| Discovery 3 TDV6 SE | 41773 | 2007 | Manual | Diesel | £23,990 | ||
| Freelander 2 2.2 TD4 GS | 28771 | 2007 | Manual | Diesel | £16,850 | ||
| Freelander 2 2.2 TD4 GS | 14688 | 2008 | Automatic | Diesel | £20,990 | ||
| Discovery 3 TDV6 GS | 7834 | 2009 | Automatic | Diesel | £28,990 | ||
| Freelander 2 2.2 TD4e XS | 6844 | 2009 | Manual | Diesel | £26,490 | ||
| Freelander 2 2.2 TD4e HSE | 12117 | 2009 | Manual | Diesel | £27,990 |




